Vertex® Variable Volume Specification

Product Enquiry
Vertex® Pipette is the most advanced pipette with excellent features -
Vertex® Micropipettes are designed for many different types of routine laboratory work. Using the same state-of-art design and basic features of Variable & Fixed Volume Pipettes are ideal for Clinical Diagnostics, Control Analysis etc
TECHNICAL SPECIFICATION
Vertex® Variable Volume Pipette
| Cat. No. | Volume Range | Increment | Accuracy % | Precision (CV%) |
|---|---|---|---|---|
| 600440 | 0.5 - 10 µl | 0.1 µl | 3.5 - 1.0 | 3.0 - 0.8 |
| 600460 | 2.0 - 20 µl | 0.1 µl | 3.0 - 1.0 | 1.5 - 0.4 |
| 600480 | 5.0 - 40 µl | 1.0 µl | 2.0 - 0.6 | 2.0 - 0.3 |
| 600500 | 5.0 - 50 µl | 1.0 µl | 2.0 - 0.6 | 2.0 - 0.3 |
| 600520 | 10 - 100 µl | 1.0 µl | 3.0 - 0.8 | 1.0 - 0.2 |
| 600540 | 20 - 200 µl | 1.0 µl | 1.0 - 0.6 | 0.7 - 0.2 |
| 600560 | 40 - 200 µl | 1.0 µl | 1.8 - 0.6 | 0.7 - 0.2 |
| 600580 | 50 - 200 µl | 1.0 µl | 1.8 - 0.7 | 0.7 - 0.3 |
| 600600 | 200 - 1000 µl | 10 µl | 0.9 - 0.8 | 0.5 - 0.2 |
| 600620 | 100 - 1000 µl | 10 µl | 1.0 - 0.8 | 0.5 - 0.2 |
| 600640 | 1.0 - 5.0 ML | 100 µl | 1.8 - 0.5 | 0.3 - 0.2 |
| 600660 | 2.0 - 10 ML | 100 µl | 1.8 - 0.5 | 0.3 - 0.2 |
