Vertex® Fixed Volume Range

Product Enquiry
Vertex® Pipette is the most advanced pipette with excellent features -
Vertex® Micropipettes are designed for many different types of routine laboratory work. Using the same state-of-art design and basic features of Variable & Fixed Volume Pipettes are ideal for Clinical Diagnostics, Control Analysis etc
TECHNICAL SPECIFICATION
Vertex® Fixed Volume Range Pipette
| Cat. No. | Volume Capacity | Accuracy % | Precision (CV%) |
|---|---|---|---|
| 600680 | 1 µl | 0.4 | 5 |
| 600700 | 2.5 µl | 2.4 | 2.5 |
| 600720 | 5 µl | 1.5 | 1.4 |
| 600740 | 10 µl | 0.9 | 0.8 |
| 600760 | 20 µl | 0.6 | 0.5 |
| 600780 | 25 µl | 0.6 | 0.5 |
| 600800 | 50 µl | 0.6 | 0.4 |
| 600820 | 100 µl | 0.5 | 0.3 |
| 600840 | 200 µl | 0.8 | 0.3 |
| 600860 | 250 µl | 0.8 | 0.3 |
| 600880 | 500 µl | 0.8 | 0.3 |
| 600900 | 1000 µl | 0.8 | 0.3 |
| 600920 | 2000 µl | 1.0 | 0.2 |
| 600940 | 3000 µl | 1.0 | 0.2 |
| 600960 | 5000 µl | 1.0 | 0.2 |
| 600980 | 10000 µl | 1.0 | 0.2 |
